Dutton-Lainson Company

A Dependable Company Since 1886

B-Series Brake Winches

ModelRated CapacityMin. Operating
Load Required
Drum
Hub
Dia.
Gear
Ratio
Handle
Length
Maximum
Mechanical
Advantage
Maximum Drum
Capacity (3)
Cable
B1200B1,200 lb / 544 kg (1)75 lb / 34 kg1-1/8"4:112-1/4"72.97/32" x 57'
B1202B1,200 lb / 544 kg (2)75 lb / 34 kg2-1/2"4:112-1/4"36.17/32" x 46'
B15001,500 lb / 680 kg (1)150 lb / 68 kg1-1/8"6:112-1/4"106.91/4" x 52'
B15021,500 lb / 680 kg (2)150 lb / 68 kg2-1/2"6:112-1/4"53.51/4" x 45'
B25002,500 lb / 1,134 kg (1)300 lb / 136 kg1-5/16"12:112-1/4"180.95/16" x 51'
B25022,500 lb / 1,134 kg (2)300 lb / 136 kg2-1/2"12:112-1/4"104.55/16" x 45'
B25032,500 lb / 1,134 kg (2)300 lb / 136 kg3-1/8"12:112-1/4"85.55/16" x 40'
B35033,500 lb / 1,588 kg (2)500 lb / 227 kg3-1/8"18.75:112-1/4"131.33/8" x 28'
B4010A4,000 lb / 1,814 kg (2) (4)N/A2-1/2"41:1N/AN/A9/32" x 54' (27' per side)
(1) Capacity based on direct line pull on third layer of line on drum. Capacity is reduced as line builds up on drum.
(2) Capacity based on direct line pull on first layer of line on drum. Capacity is reduced as line builds up on drum.
(3) Drum capacity shown is based on cable size listed. (Cable not included.) B series winches are not strap adaptable. Cable size listed may be too large to be practical for some applications.
(4) 4,000 lb. capacity based on using 2 cables in opposite directions with equal load of 2,000 lbs. on each cable. Single cable capacity is 2,000 lb.

All D-L brake winches are built for multipurpose hauling and lifting operations. They are not to be used as hoists for lifting, supporting, or transporting people, or for loads over areas where people could be present.

CONNECT WITH US

1601 W. 2nd Street
Hastings, NE 68901
402-462-4141
customersupport@dutton-lainson.com