| Model | Mounting Style | Handle Type | Capacity | Travel | Overall Height (1) | Bracket Height (2) | Miter Gear Kit | 
|---|---|---|---|---|---|---|---|
| 6620 | 6615 Tube Mount included | Side | 2,000 lb / 907 kg | 10" | 18" | 11-1/2" | 6813A | 
| 6621 | 6616 Weld-On Bracket included | Side | 2,000 lb / 907 kg | 10" | 18" | 11-1/2" | 6813A | 
| 6623 | 6615 Tube Mount included | Side | 2,000 lb / 907 kg | 15" | 27" | 15" | 6813A | 
| 6624 | 6616 Weld-On Bracket included | Side | 2,000 lb / 907 kg | 15" | 27" | 15" | 6813A | 
| 6630 | 6615 Tube Mount included | Top | 2,000 lb / 907 kg | 10" | 15-1/2" | 11-1/4" | N/A | 
| 6631 | 6616 Weld-On Bracket included | Top | 2,000 lb / 907 kg | 10" | 15-1/2" | 11-1/4" | N/A | 
| 6633 | 6615 Tube Mount included | Top | 2,000 lb / 907 kg | 15" | 24-3/4" | 14-3/4" | N/A | 
| 6634 | 6616 Weld-On Bracket included | Top | 2,000 lb / 907 kg | 15" | 24-3/4" | 14-3/4" | N/A | 
| 6675 | 6615 Tube Mount included | Top | 5,000 lb / 2,268 kg | 15" | 24-3/4" | 14-3/4" | N/A | 
(2) Center of swivel point to ground when retracted.

 
  

 
 
 
   
					 
 
					 
 
					